Photo review
Field photographs
Loading thumbnails...
Model color relief
Colors distinguish relative surface relief in the model and are paired with hillshade. No validated elevation scale or tidal-datum tie is published here.
Site assets
Photo review
Loading thumbnails...
GPS ledger
Each value belongs to one GPS row; it is not a single elevation for the site. The CSV distinguishes local-datum height from receiver altitude.
| ID | Lat | Lon | Point height | V. accuracy |
|---|---|---|---|---|
| HS106 modern tidal notch | -19.9851276 | -158.0931144 | 0.51 | 0.44652 |
| HS106 modern tidal notch | -19.98532485 | -158.0929054 | 0.33 | 0.364263 |
| HS106 modern tidal notch | -19.9852679 | -158.0929552 | -0.00 | 0.89183 |
| GCP7 float | -19.98508209 | -158.0931982 | 7.03 | 0.24684 |
| GCP7 float | -19.98508111 | -158.093198 | 7.16 | 0.17861 |
| GCP7 | -19.98508089 | -158.0931973 | 7.27 | 0.12715 |
| GCP1 | -19.98522496 | -158.0929947 | 6.83 | 0.104172 |
| GCP3 | -19.9853946 | -158.0928502 | 8.26 | 0.08948 |
| GCP4 | -19.98547499 | -158.0927334 | 6.23 | 0.08319 |
| Gcp | -19.98511074 | -158.0931483 | 3.07 | 0.078384 |
| ATIU-20260528-HISEAS-010 | -19.98506455 | -158.0929614 | -0.14 | 0.09219 |
| Modern hard ground, Subaqueuos | -19.98508098 | -158.0929327 | -0.13 | 0.082424 |
| Tarapaku canoe ramp | -19.98513578 | -158.0931925 | 5.71 | 0.12023 |
Samples
| Sample | Type | Time CKT | Position | Photos |
|---|---|---|---|---|
| HS106A | Fossilized coral | , |
|
|
| HS106B | Fossilized coral | , |
|
|
| HS106C | Fossilized coral | , |
|
|
| HS106D | Fossilized coral | , |
|
|
| HS106E | Fossilized coral | , |
|
Raster data
The map’s DEM layer is a hillshade visualization. These links provide the source elevation raster and orthophoto as GeoTIFFs for local analysis. The DEM uses the island-specific datum.
SHA-256 checksums are included in the public manifest for reproducibility.
HS106 has photogrammetry map layers, but profile transects have not been defined yet.
The HS106 mesh output is reserved for a future turntable animation once the mesh assets are present.