Photo review
Field photographs
Loading thumbnails...
Model color relief
Colors distinguish relative surface relief in the model and are paired with hillshade. No validated elevation scale or tidal-datum tie is published here.
Site assets
Photo review
Loading thumbnails...
GPS ledger
Each value belongs to one GPS row; it is not a single elevation for the site. The CSV distinguishes local-datum height from receiver altitude.
| ID | Lat | Lon | Point height | V. accuracy |
|---|---|---|---|---|
| HS111 gpc southeast cliff 1 | -21.9210645962467 | -157.888058865642 | 11.42 | 0.14281 |
| HS111 gpc 5 southeast cliff pt 2 | -21.9210922439125 | -157.888193571739 | 12.04 | 0.099785 |
| HS111 gpc 7 northwest cliff 1 | -21.9209375912017 | -157.888088520988 | 11.95 | 0.26566 |
| HS111 gpc 7 northwest cliff 2 | -21.9209325261225 | -157.888100192086 | 12.21 | 0.213755 |
| HS111 gpc 7 northwest cliff 3 | -21.9209247768567 | -157.888111660392 | 12.30 | 0.162955 |
| HS111 gpc 7 northwest cliff 4 | -21.9209208238742 | -157.888121652772 | 12.18 | 0.131685 |
| HS111 gpc big boulder | -21.9208737726033 | -157.887982911791 | -1.70 | 2.81218 |
| HS111 gpc big boulder 2 | -21.92087792036 | -157.887982631041 | -0.77 | 2.73385 |
| HS111 gpc 1 beach 1 | -21.9210255485542 | -157.88788482356 | -0.97 | 2.901145 |
| HS111 sample a | -21.9210903558983 | -157.888185102955 | 11.86 | 0.22059 |
| HS111 sample b | -21.9211566961492 | -157.888198167261 | 12.68 | 0.73978 |
Samples
| Sample | Type | Time CKT | Position | Photos |
|---|---|---|---|---|
| HS111A | Fossilized coral | 2026-06-02 15:29 | -21.921090, -157.888185 12.045 m |
|
| HS111B | Fossilized coral | 2026-06-02 15:36 | -21.921157, -157.888198 12.676 m |
|
| HS111C | Fossilized coral | 2026-06-02 16:03 | -21.921529, -157.888584 14.599 m |
|
| HS111Z | Fossilized coral | , |
|
Raster data
The map’s DEM layer is a hillshade visualization. These links provide the source elevation raster and orthophoto as GeoTIFFs for local analysis. The DEM uses the island-specific datum.
SHA-256 checksums are included in the public manifest for reproducibility.
HS111 has photogrammetry map layers, but profile transects have not been defined yet.
The HS111 mesh output is reserved for a future turntable animation once the mesh assets are present.