Photo review
Field photographs
Loading thumbnails...
Model color relief
Colors distinguish relative surface relief in the model and are paired with hillshade. No validated elevation scale or tidal-datum tie is published here.
Site assets
Photo review
Loading thumbnails...
GPS ledger
Each value belongs to one GPS row; it is not a single elevation for the site. The CSV distinguishes local-datum height from receiver altitude.
| ID | Lat | Lon | Point height | V. accuracy |
|---|---|---|---|---|
| GCP3 | -19.8883412262 | -157.718909911448 | 6.45 | 0.10892 |
| HS124B | -19.88834120821 | -157.71890994345 | 6.40 | 0.10211 |
| HS124A | -19.88821112934 | -157.718582653893 | 6.50 | 0.091566 |
| HS124C | -19.8879775672117 | -157.718937006893 | 5.89 | 0.083212 |
| GCP1 | -19.887984618635 | -157.718962741905 | 6.08 | 0.07967 |
| GCP8 | -19.8882279509417 | -157.718545534587 | 6.55 | 0.07288 |
| GCP12 | -19.88848542401 | -157.718786823017 | 5.24 | 0.06982 |
| HS124D | -19.8885149295183 | -157.71878512748 | 5.71 | 0.06834 |
| GCP4 | -19.8885643445517 | -157.718683153315 | 6.67 | 0.06854 |
| HS124E | -19.8885826538333 | -157.718759424463 | 5.77 | 0.069525 |
Samples
| Sample | Type | Time CKT | Position | Photos |
|---|---|---|---|---|
| HS124A | Fossilized coral | 2026-06-10 16:15 | -19.888211, -157.718583 6.496 m |
|
| HS124B | Fossilized coral | 2026-06-10 16:10 | -19.888341, -157.718910 6.451 m |
|
| HS124C | Fossilized coral | 2026-06-10 16:20 | -19.887978, -157.718937 5.892 m |
|
| HS124D | Fossilized coral | 2026-06-10 16:37 | -19.888515, -157.718785 5.714 m |
|
| HS124E | Fossilized coral | 2026-06-10 16:42 | -19.888583, -157.718759 5.769 m |
|
Raster data
The map’s DEM layer is a hillshade visualization. These links provide the source elevation raster and orthophoto as GeoTIFFs for local analysis. The DEM uses the island-specific datum.
SHA-256 checksums are included in the public manifest for reproducibility.
HS124 has photogrammetry map layers, but profile transects have not been defined yet.
The HS124 turntable animation is available.