Programs
Program overview
Compare program type and contact-hour load at a glance, then open the full guide page for any program.
SEOS Programs
Search or filter, then open a graph page for the full prerequisite map.
19 programs
Category
Filter by program category. plus F means the year group includes a summer field course.
| Program | Type | Year 1 | Year 2 | Years 3 + 4 | Details |
|---|---|---|---|---|---|
| Biology and Earth Sciences | Combined Major | 28 hrs/wk/term | 26.5-28.5 hrs/wk/term | 18-28.5 hrs/wk/term, includes summer field course | |
| Biology and Earth Sciences (Honours) | Combined Honours | 28 hrs/wk/term | 26.5-28.5 hrs/wk/term | 18-27.25 hrs/wk/term, includes summer field course | |
| Chemistry and Earth Sciences | Combined Major | 25.5-28.5 hrs/wk/term | 26-28 hrs/wk/term | 16.5-28.75 hrs/wk/term, includes summer field course | |
| Chemistry and Earth Sciences (Honours) | Combined Honours | 25.5-28.5 hrs/wk/term | 26-28 hrs/wk/term | 16.5-28.75 hrs/wk/term, includes summer field course | |
| Chemistry and Ocean Sciences | Combined Major | 24-28.5 hrs/wk/term | 21-27.5 hrs/wk/term | 18.75-27.25 hrs/wk/term, includes summer field course | |
| Chemistry and Ocean Sciences (Honours) | Combined Honours | 24-28.5 hrs/wk/term | 21-27.5 hrs/wk/term | 18.75-27.25 hrs/wk/term, includes summer field course | |
| Climate Science | Combined Major | Impacts, Adaptations and Mitigation24.5-28 hrs/wk/term Physical Climate Science24.5-28 hrs/wk/term | Impacts, Adaptations and Mitigation20-23.5 hrs/wk/term Physical Climate Science21.5-25 hrs/wk/term | Impacts, Adaptations and Mitigation16.5-23.5 hrs/wk/term Physical Climate Science15.25-24.5 hrs/wk/term, includes summer field course | |
| Climate Science (Honours) | Combined Honours | Impacts, Adaptations and Mitigation24.5-28 hrs/wk/term Physical Climate Science24.5-28 hrs/wk/term | Impacts, Adaptations and Mitigation20-23.5 hrs/wk/term Physical Climate Science21.5-25 hrs/wk/term | Impacts, Adaptations and Mitigation16.5-22 hrs/wk/term Physical Climate Science15.25-23 hrs/wk/term, includes summer field course | |
| Earth Sciences | Major | Program path25-31 hrs/wk/term Geology Option25-31 hrs/wk/term | Program path24-29 hrs/wk/term Geology Option24-29 hrs/wk/term | Program path18.75-28.75 hrs/wk/term, includes summer field course Geology Option11.62-17.38 hrs/wk/term, includes summer field course | |
| Earth Sciences (General) | General | 22 hrs/wk/term | 14 hrs/wk/term | 4.5-9 hrs/wk/term | |
| Earth Sciences (Honours) | Honours | Program path25-31 hrs/wk/term Geology Option25-31 hrs/wk/term | Program path24-29 hrs/wk/term Geology Option24-29 hrs/wk/term | Program path18.75-27.25 hrs/wk/term, includes summer field course Geology Option11.62-16.62 hrs/wk/term, includes summer field course | |
| Earth Sciences (Minor) | Minor | 10.5-11 hrs/wk/term | 9 hrs/wk/term | 1.5-4.5 hrs/wk/term, includes summer field course | |
| Ocean Sciences (Minor) | Minor | — | — | 6.17-7.17 hrs/wk/term, includes summer field course | |
| Physical Geography and Earth and Ocean Sciences | Combined Major | 25-30.5 hrs/wk/term | 23.5-27.5 hrs/wk/term | 18-28 hrs/wk/term, includes summer field course | |
| Physical Geography and Earth and Ocean Sciences (Honours) | Combined Honours | 25-30.5 hrs/wk/term | 23.5-27.5 hrs/wk/term | 18-26.5 hrs/wk/term, includes summer field course | |
| Physics and Earth Sciences (Geophysics) | Combined Major | 26-27.5 hrs/wk/term | 25 hrs/wk/term | 17.75-23 hrs/wk/term, includes summer field course | |
| Physics and Earth Sciences (Geophysics) (Honours) | Combined Honours | 26-27.5 hrs/wk/term | 25 hrs/wk/term | 21.25-26.5 hrs/wk/term, includes summer field course | |
| Physics and Ocean-Atmosphere Sciences | Combined Major | 23-27.5 hrs/wk/term | 21.5 hrs/wk/term | 18-24.25 hrs/wk/term, includes summer field course | |
| Physics and Ocean-Atmosphere Sciences (Honours) | Combined Honours | 23-27.5 hrs/wk/term | 21.5 hrs/wk/term | 19.25-21.75 hrs/wk/term, includes summer field course |
No programs match the current filters.