Programs
Compare requirements and contact hours.
19 programs
Contact hours per week, averaged over each term. +F indicates a summer field course.
| Program | Type | Year 1 | Year 2 | Years 3 + 4 | Source |
|---|---|---|---|---|---|
| Biology and Earth Sciences | Combined Major | 28 | 26.5-28.5 | 18-27.75 hrs/wk/term, includes summer field course | |
| Biology and Earth Sciences (Honours) | Combined Honours | 28 | 26.5-28.5 | 18-26.5 hrs/wk/term, includes summer field course | |
| Chemistry and Earth Sciences | Combined Major | 25.5-28.5 | 26-28 | 16.5-28 hrs/wk/term, includes summer field course | |
| Chemistry and Earth Sciences (Honours) | Combined Honours | 25.5-28.5 | 26-28 | 16.5-28 hrs/wk/term, includes summer field course | |
| Chemistry and Ocean Sciences | Combined Major | 24-28.5 | 21-27.5 | 18.75-27.25 hrs/wk/term, includes summer field course | |
| Chemistry and Ocean Sciences (Honours) | Combined Honours | 24-28.5 | 21-27.5 | 18.75-27.25 hrs/wk/term, includes summer field course | |
| Climate Science | Combined Major | Impacts, Adaptations and Mitigation24.5-28 Physical Climate Science24.5-28 | Impacts, Adaptations and Mitigation20-23.5 Physical Climate Science21.5-25 | Impacts, Adaptations and Mitigation16.5-24 Physical Climate Science15.25-25 hrs/wk/term, includes summer field course | |
| Climate Science (Honours) | Combined Honours | Impacts, Adaptations and Mitigation24.5-28 Physical Climate Science24.5-28 | Impacts, Adaptations and Mitigation20-23.5 Physical Climate Science21.5-25 | Impacts, Adaptations and Mitigation16.5-22.5 Physical Climate Science15.25-23.5 hrs/wk/term, includes summer field course | |
| Earth Sciences | Major | Program path25-31 Geology Option25-31 | Program path24-29 Geology Option24-29 | Program path18-28 hrs/wk/term, includes summer field course Geology Option10.88-17 hrs/wk/term, includes summer field course | |
| Earth Sciences (General) | General | 22 | 14 | 4.5-9 | |
| Earth Sciences (Honours) | Honours | Program path25-31 Geology Option25-31 | Program path24-29 Geology Option24-29 | Program path18-26.5 hrs/wk/term, includes summer field course Geology Option10.88-16.25 hrs/wk/term, includes summer field course | |
| Earth Sciences (Minor) | Minor | 10.5-11 | 9 | 1.5-4.5 hrs/wk/term, includes summer field course | |
| Ocean Sciences (Minor) | Minor | — | — | 8.38-9.38 hrs/wk/term, includes summer field course | |
| Physical Geography and Earth and Ocean Sciences | Combined Major | 25-30.5 | 23.5-27.5 | 18-27.25 hrs/wk/term, includes summer field course | |
| Physical Geography and Earth and Ocean Sciences (Honours) | Combined Honours | 25-30.5 | 23.5-27.5 | 18-25.75 hrs/wk/term, includes summer field course | |
| Physics and Earth Sciences (Geophysics) | Combined Major | 24.5-27.5 | 24.25 | 17.75-23 hrs/wk/term, includes summer field course | |
| Physics and Earth Sciences (Geophysics) (Honours) | Combined Honours | 24.5-27.5 | 24.25 | 18.75-22.5 hrs/wk/term, includes summer field course | |
| Physics and Ocean-Atmosphere Sciences | Combined Major | 23-27.5 | 19.75-22.25 | 18.25-23.5 hrs/wk/term, includes summer field course | |
| Physics and Ocean-Atmosphere Sciences (Honours) | Combined Honours | 23-27.5 | 19.75-22.25 | 19.25-23 hrs/wk/term, includes summer field course |
No programs match. Clear the filters to see all programs.